|
|
Stops listing
Route 52 Liège Morning route Direction est |
To view ouest --> |
||||
|
|
|
|
|
|
| 1 | de Liège | Jeanne-Mance | 50715 | Villeray/Saint-Michel/Parc Extension |
| 2 | Jeanne-Mance | Bellarmin | 50675 | Villeray/Saint-Michel/Parc Extension |
| 3 | Jeanne-Mance | Crémazie | 50624 | Villeray/Saint-Michel/Parc Extension |
| 4 | Crémazie | de l'Esplanade | 50657 | Villeray/Saint-Michel/Parc Extension |
| 5 | Crémazie | Reims | 50681 | Villeray/Saint-Michel/Parc Extension |
| 6 | Crémazie | Clark | 50665 | Villeray/Saint-Michel/Parc Extension |
| 7 | Crémazie | Saint-Laurent | 50671 | Villeray/Saint-Michel/Parc Extension |
| 8 | Crémazie | Casgrain | 50720 | Villeray/Saint-Michel/Parc Extension |
| 9 | Crémazie | Henri-Julien | 50734 | Villeray/Saint-Michel/Parc Extension |
| 10 | Berri |
|
Exit only | Villeray/Saint-Michel/Parc Extension |
|
Stops listing
Route 52 Liège Morning route Direction ouest |
|
||||
|
|
|
|
|
|
| 1 | Berri |
|
50771 | Villeray/Saint-Michel/Parc Extension |
| 2 | de Liège | Saint-Denis | 50841 | Villeray/Saint-Michel/Parc Extension |
| 3 | de Liège | de Gaspé | 50816 | Villeray/Saint-Michel/Parc Extension |
| 4 | Saint-Laurent | de Liège | 50788 | Villeray/Saint-Michel/Parc Extension |
| 5 | Jarry | de l'Esplanade | 50891 | Villeray/Saint-Michel/Parc Extension |
| 6 | de l'Esplanade | Jarry | 54391 | Villeray/Saint-Michel/Parc Extension |
| 7 | de Liège | de l'Esplanade | 50740 | Villeray/Saint-Michel/Parc Extension |
| 8 | de Liège | Jeanne-Mance | Exit only | Villeray/Saint-Michel/Parc Extension |
|
Stops listing
Route 52 Liège Afternoon route Direction est |
To view ouest --> |
||||
|
|
|
|
|
|
| 1 | de Liège | Jeanne-Mance | 50715 | Villeray/Saint-Michel/Parc Extension |
| 2 | Jeanne-Mance | Bellarmin | 50675 | Villeray/Saint-Michel/Parc Extension |
| 3 | Jeanne-Mance | Crémazie | 50624 | Villeray/Saint-Michel/Parc Extension |
| 4 | Crémazie | de l'Esplanade | 50657 | Villeray/Saint-Michel/Parc Extension |
| 5 | de l'Esplanade | Jarry | 50892 | Villeray/Saint-Michel/Parc Extension |
| 6 | Saint-Laurent | de Liège | 50785 | Villeray/Saint-Michel/Parc Extension |
| 7 | Crémazie | Casgrain | 50720 | Villeray/Saint-Michel/Parc Extension |
| 8 | Crémazie | Henri-Julien | 50734 | Villeray/Saint-Michel/Parc Extension |
| 9 | Berri |
|
Exit only | Villeray/Saint-Michel/Parc Extension |
|
Stops listing
Route 52 Liège Afternoon route Direction ouest |
|
||||
|
|
|
|
|
|
| 1 | Berri |
|
50771 | Villeray/Saint-Michel/Parc Extension |
| 2 | de Liège | Saint-Denis | 50841 | Villeray/Saint-Michel/Parc Extension |
| 3 | de Liège | de Gaspé | 50816 | Villeray/Saint-Michel/Parc Extension |
| 4 | de Liège | Saint-Laurent | 50787 | Villeray/Saint-Michel/Parc Extension |
| 5 | de Liège | Reims | 50751 | Villeray/Saint-Michel/Parc Extension |
| 6 | de Liège | de l'Esplanade | 50740 | Villeray/Saint-Michel/Parc Extension |
| 7 | de Liège | Jeanne-Mance | Exit only | Villeray/Saint-Michel/Parc Extension |

